Binance
Start tradingBinance is a cryptocurrency exchange with a focus on the Chinese market and other Chinese coins. Currently, it supports English and Chinese users. The Binance token (BNB) was created during the ICO event to fund the development of the Binance exchange.
Binance is capable of processing 1.4 mil orders/second, has multi-language support – Chinese, English, Korean, Japanese and has all the major coins available – BTC, ETH, LTC, BNB etc. Trading fee is 0.1%
| Trading Fees | 0.1% |
| Withdrawal Fees: | |
| Binance Coin | 1 BNB |
| Bitcoin | 0.0005 BTC |
| Bitcoin Cash | To be confirmed |
| Bytom | 1 BTM |
| district0x | 1 DNT |
| ElectionChain | 0.1 ELC |
| Eos | 0.1 EOS |
| Ethereum | 0.005 ETH |
| Gas | Free |
| Hcash | Free |
| HealthCareChain | 0.005 HCC |
| Iconomi | 0.1 ICN |
| Litcoin | 0.001 LTC |
| LLToken | 1 LLT |
| Loopring | 1 LRC |
| Monaco | 0.1 MCO |
| Neo | Free |
| openANX | 0.1 OAX |
| Qtum | 0.1 QTUM |
| Status | 1 SNT |
| USDT | 5 USDT |
| Walton | 0.1 WTC |
Deposit Fees: Free
Deposit: Via Wallet
Withdrawal: Via Wallet